U.S. TRADERS

FOR TRADE OR SALE - updated May 6, 2026

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79
80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139
140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
160 161 162 163 164 165 166 167


DE - Delaware State Police - sub - only for U.S. Sheriff patches

DE - Dover Police - sub

DE - Dover Police

DE- Milford Police

DE - New Castle Co. Police

DE - New Castle Co. Police - K9

DE - New Castle Co. Police - used

DE - Shelbyville Police

DE - University of Delaware

DE - Wilmington Police - used

District of Columbia - Metrpolitan Police - gray

Federal - Metropolitan Police District of Columbia - used - style A

DC Metropolitan Police - Autism Awareness - only for Sheriff patches

DC - Metropolitan Police

Federal - Washington DC Metropolitan Police - DEATH City - ONLY FOR SHERIFF PATCHES

Federal - Dept. of the Army Police

Federal - ATF - Explosives Technology Branch

Federal - ATF - round

Federal - ATF - Special Agent - bp - B

Federal - ATF - Special Agent - bp - sub

Federal - Bureau of Indian Affairs Police - blue
 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79
80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99
100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139
140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
160 161 162 163 164 165 166 167

Nach oben